| First flew on June 12, 1994. Entered service in 1995.
MODEL | Boeing 777 |
CREW | 2 |
PASSENGERS | 375 |
ENGINE | 2 x General Electric GE90-B turbofans |
WEIGHTS |
Take-off weight | 242672 kg | 535003 lb |
DIMENSIONS |
Wingspan | 60.9 m | 200 ft 10 in |
Length | 63.7 m | 209 ft 0 in |
Wing area | 377.7 m2 | 4065.53 sq ft |
PERFORMANCE |
Max. speed | 1038 km/h | 645 mph |
Cruise speed | 956 km/h | 594 mph |
Ceiling | 13160 m | 43200 ft |
jetplaneguy, e-mail, 01.08.2007 06:18 hmmm need more info but still idk XD my friend usa airforce pilot:) reply | Yasuo Terayama, e-mail, 01.07.2007 08:38 Hi! I would like to know the information about specification of LCD monitor of business class seat (voltage, company name of the product). Thanks reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|