| Two-seat monoplane trainer, developed from AIR-10. 7243 built.
Ya-20 was a version with 120hp Renault engine.
CREW | 1 |
PASSENGERS | 1 |
ENGINE | 1 x M-11, 74kW |
WEIGHTS |
Take-off weight | 856 kg | 1887 lb |
Empty weight | 616 kg | 1358 lb |
DIMENSIONS |
Wingspan | 10.2 m | 33 ft 6 in |
Length | 7.0 m | 23 ft 12 in |
Height | 3.0 m | 10 ft 10 in |
Wing area | 17.1 m2 | 184.06 sq ft |
PERFORMANCE |
Max. speed | 200 km/h | 124 mph |
Cruise speed | 160 km/h | 99 mph |
Ceiling | 32000 m | 105000 ft |
Range | 750 km | 466 miles |
Charles Pierre, e-mail, 23.12.2011 14:41 No Richard, "other nations in the world" DO NOT want to be like you. Specialy like yourself, certainly not ! Please, leave your middle-west farm and visit the world with open eyes... thank you ! reply | Mike Lau, e-mail, 08.11.2011 23:27 Dear webmaster, can you please be so good and delete the ugly and needless comment of our fellow reader Richard above. It's embarrassing and a disgrace to the States. Thanks. reply | RICHARD KRAUSE, e-mail, 30.12.2010 16:01 HMMMM...LOOKS JUST LIKE A RYAN STA.....WITH A RADIAL ENGINE, EXCEPT THE RYAN WAS LIGHTER , FASTER AND MUCH NICER! ONCE AGAIN AN EXAMPLE OF WHAT AMERICA ONCE HAD! EVERY OTHER NATION IN THE WORLD WANTED TO BE LIKE US! NOW 52% OF AMERICA ,IS TO STUPID AND LAZY...TO EVEN HAVE THE IMPOSTOR THEY ELECTED...... INVESTIGATED! reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|
so very true. well stated
reply