| The Sukhoi Su-57 is a stealth, single-seat, twin-engine multirole fifth-generation jet fighter being developed since 2002 for air superiority and attack operations. The Su-57 is planned to be the first aircraft in Russian military service to use stealth technology. Its maiden flight took place on 29 January 2010 and the first production aircraft are planned to be delivered in 2020.
The fighter is designed to have supercruise, supermaneuverability, stealth, and advanced avionics to overcome the prior generation fighter aircraft as well as ground and naval defences. The Su-57 is intended to succeed the MiG-29 and Su-27 in the Russian Air Force.
The prototypes and initial production batch are to be delivered with a highly upgraded Lyulka AL-31 variant, the AL-41F1, as an interim powerplant while an advanced clean-sheet design engine, currently designated the izdeliye 30, currently in final stages of development and expected to be available after mid-2020s.
External links
CREW | 1 |
ENGINE | 2 x AL-41F1 turbofans with thrust vectoring |
WEIGHTS |
Take-off weight | 35000 kg | 77162 lb |
Loaded weight | 29000 kg | 63934 lb |
Empty weight | 18000 kg | 39683 lb |
DIMENSIONS |
Wingspan | 14.1 m | 46 ft 3 in |
Length | 20.1 m | 66 ft 11 in |
Height | 4.74 m | 16 ft 7 in |
Wing area | 78.8 m2 | 848.20 sq ft |
PERFORMANCE |
Max. speed | 2120 km/h | 1317 mph |
Cruise speed | 1710 km/h | 1063 mph |
Ceiling | 20000 m | 65600 ft |
Rate of climb | 350 m/min | 1150 ft/min |
Range | 3500 km | 2175 miles |
Range w/max.fuel | 4500 km | 2796 miles |
ARMAMENT | 1 x 30mm GSh-30-1 cannon, 6 internal + 6 external hardpoints |
New American, e-mail, 25.06.2015 07:19 This airplane is made 20 years later than F-22 and 40 years later than F15. Yet, it is 6 tons or 50% heavier (empty weight) than F-15 and 3 tons heavier than F-22 and as a result has lower speed. No doubt, it has shorter range when equally fueled and armed. And absolutely impossible for it to be more maneuverable. a 50% heavier planes are not more maneuverable. They make spectacular moves at airshows when no armament and fuel only for 30 minutes flight. But in real battle situation this plane is not even as good as F-15, especially in electronics. Bragging and showing off is not going to change the facts. And yes, the climb rate is probably 1300 meters per minute. Sounds too slow? That's what you get with very small wings built for speed, not lift. reply | bnada, e-mail, 17.02.2015 00:56 To Anonymous: 350 meters per second? If I am doing my math correctly, that means this aircraft is supersonic in a vertical climb. Really? reply | Ruben de Jong, e-mail, 10.02.2014 14:28 'murica is gonna pee in his pants with this awesome plane ! :-) reply | Dalhats Laudzafata Avicena, e-mail, 19.12.2013 17:29 The only problem of its stealth is because the assymetrical nozzle and sideway of this aircraft. The russians faced the problem,because they make the nozzle likeF-22 thats can make the lack of maneuver. reply |
| Spectator, e-mail, 26.07.2013 19:02 It will be 2050 by the time this one makes it to IAF and the way GOI is handling the politics in India. reply | paul scott, e-mail, 13.04.2013 21:43 Amazing 'plane! reply | Matt, 28.03.2013 15:06 Is that an F-15? No wait it drinks Vodka not Avgas.... Sexy looking aircraft though. reply | ardiansyah, e-mail, 13.03.2013 12:12 beautiful fighting on the air. reply | Amit Kumar, e-mail, 16.11.2012 13:30 i would like to see this in IAF soon.... wish i could fly this some day...really awesome... reply | Anonymous, 13.01.2012 06:12 FlyBoy is right, the PAK FA has a climb rate of 350 meters a second, not minute reply | FlyBoy, e-mail, 15.12.2011 08:14 At a rate of climb of 1305ft /min it would take all day to reach its ceiling, bet that number is wrong reply | raptor, e-mail, 28.11.2011 14:26 trop beau reply | CIBERKILTRO, e-mail, 16.11.2011 23:08 that 's fucking amazing fighter, i need one for xmas reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|