| The Tupolev ANT-35 all-metal light passenger transport prototype was based on the SB-2 bomber, and was flown initially on 20 August 1936. Of low-wing configuration with retractable main landing gear units, it was powered by two 597kW Gnome-Rhone 14K radials, later replaced by
Soviet M-85s; its near circular-section fuselage accommodated a crew of two or three and 10 passengers. The improved ANT-35bis prototype was followed by nine series aircraft powered by 746kW M-62IR engines, and the type entered service with Aeroflot as the PS-35, delivered
from 1937 to 1939. After June 1941 several were used for liaison and VIP transport, this 20.80m span aircraft having a maximum speed of 372km/h and a range of 1640km.
| A three-view drawing (592 x 779) |
MODEL | PS-35 |
CREW | 2 |
PASSENGERS | 10 |
ENGINE | 2 x M-85, |
WEIGHTS |
Take-off weight | 6620 kg | 14595 lb |
DIMENSIONS |
Wingspan | 20.8 m | 68 ft 3 in |
Length | 15.0 m | 49 ft 3 in |
Height | 5.9 m | 19 ft 4 in |
Wing area | 58.0 m2 | 624.31 sq ft |
PERFORMANCE |
Max. speed | 376 km/h | 234 mph |
Cruise speed | 350 km/h | 217 mph |
Ceiling | 7200 m | 23600 ft |
Range | 1600 km | 994 miles |
gangya, 20.06.2011 14:26 On other pages there are pictures pictures of the PS-35 showing the aircraft you're describing here. reply | Jan-Erik Forsling, e-mail, 23.11.2008 18:22 Now I'm confused. Here and on other sites the ANT-35 is equated with the PS-35. I have a Swedish Aviation Journal from 1946, "Red Wings", showing the ANT-35 as an aircraft very closely resembling a DC-3 with the comment that it only seated 10 passengers But that it had an impressive cruising speed of nearly 400 km /hr. On other pages there are pictures pictures of the PS-35 showing the aircraft you're describing here.
Regards,
Jan-Erik reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|