| See also: Damien Burke's Page
| A three-view drawing (1663 x 1187) |
CREW | 1-2 |
ENGINE | 1 x Rolls-Royce "Avon" RA 28, 44.1kN |
WEIGHTS |
Take-off weight | 10885 kg | 23997 lb |
Empty weight | 6020 kg | 13272 lb |
DIMENSIONS |
Wingspan | 10.2 m | 33 ft 6 in |
Length | 14.9 m | 49 ft 11 in |
Height | 4.3 m | 14 ft 1 in |
Wing area | 32.4 m2 | 348.75 sq ft |
PERFORMANCE |
Max. speed | 1150 km/h | 715 mph |
Ceiling | 16760 m | 55000 ft |
Range w/max.fuel | 2900 km | 1802 miles |
Range w/max payload | 900 km | 559 miles |
ARMAMENT | 4 x 30mm cannons, bombs and missiles |
Robert Scott, e-mail, 12.06.2008 18:10 This was probably the nicest possible aircraft ever, from a handling point of view, especially without wingtanks or stores. A true pilot's aeroplane! reply | Philip Oakley, e-mail, 27.07.2007 07:19 I've always thought this design was perfect mixture of grace and muscle. Thanks for the site, Maksim! reply |
Do you have any comments?
|
| COMPANY PROFILE All the World's Rotorcraft
|